| The name of the device | Automatic computerized wire stripping machine |
| Cut the core | 2-35 sq.m |
| Device model | MN-S360 |
| Cutting wire diameter | 2-16mm |
| The weight of the whole machine | 75kg |
| Catheter diameter | 4-6-8-10-12-14-16 |
| Dimensions | L650mm*W570mm*H455mm |
| Detection function | Missing line detection |
| Enter the power supply | AC220V/50Hz |
| Catheter swinging | Pneumatic |
| The power of the whole machine | 18KW |
| Tangent length | 0.01-999999.99mm |
| Rated power | 0.8KW |
| Stripping length | 0.01-200mm |
| How it is displayed | 7-inch touchscreen display |
| Stripping length | 0.01-70mm |
| Control system | 6-axis motion control board |
| Bi-directional | Pressure regulation (computer-adjusted pressure) |
| Device features | Wire cutting and stripping at both ends |
| Tungsten Blade material | steel/Swedish high |
| Wire feeding method | 12-wheel crawler feed |
| speed steel Operating air | 0.5-0.8MPa |
| Feed speed | 40-50 m/min |
| pressure Capacity/hour | 1000-1500 pcs/hour |
| Transmission structure | Servo motors, hybrid stepper motors, precision two-way screws, linear guide pillars |
| Program storage | No.0-99(one-build copy, one-click reading, customizable number name) |
Quick belt replacement: The belt features a snap-on mounting mechanism, eliminating the need to disassemble the feeder assembly. A single operator can complete belt replacement in 5-8 minutes, significantly faster than the 20-30 minutes required for traditional wire strippers. The belt is oil- and wear-resistant, boasting a lifespan of 6,000-10,000 hours under normal use—1.5-2 times that of traditional metal feeders—reducing the frequency of replacement of wearing parts.
No risk of oil contamination: The belt drive eliminates the need for frequent lubrication, preventing lubricant from penetrating the wire insulation or core (especially suitable for clean wire processing in the electronics industry). This reduces internal oil cleaning and saves approximately 20% of maintenance hours annually.
